China List of agents who place the players in China:
(Number of players in the bracket)
(Number of players in the bracket)
| # Players | Agent Name | Agency Name |
|---|---|---|
| 10 | Jardine Fabio | FirstPick Basketball Mngm |
| 5 | Fleisher Eric | Assist Sports |
| 5 | Hazan Daniel | Hazan Sports |
| 4 | Crenshaw Marcus | FAM Agency |
| 4 | Curtin Daniel | LAMF |
| 4 | Kyriakou Nasos | ThePlayersPick |
| 4 | Lyu Luke | ASE |
| 4 | Misuraca Charles | Slash Sports |
| 3 | Knox Jamie | JCK Sports Group |
| 3 | Gorenc Boris | ProStep Sports Agency |
| 3 | Benalloul Zachary | Benalloul Sports Management |
| 3 | Bulotas Tadas | The Team |
| 3 | Comer Darrell | CSE Talent |
| 3 | Katsaros Alexandros | SportsFive |
| 3 | Rhoads Terry | Zou Marketing |
| 2 | Nichols Scott | Rize Management |
| 2 | Saee Shayaun | Klutch Sports Group |
| 2 | Spanos Nikolaos | Network Sports International |
| 2 | Silverman Mike | Equity Basketball |
| 2 | Varlas Nikos | Octagon Europe |
| 2 | Bell Joel | Bell Management International |
| 2 | Armstrong B.J. | The Team |
| 2 | Chemyakin Yegor | BIG |
| 2 | Adams David | Gary W.Ebert |
| 2 | Dyachenko Yevgeniy | Who Cant Sport |
| 2 | Giuliani Paolo | Inspiring Athletes Management |
| 2 | Goldfeder Sam | Excel Sports Mngm |
| 2 | Gasman Dave | Overtime |
| 2 | George Mike | Klutch Sports Group |
| 2 | Kaider Bruce | ONE Sports and Entertainment |
| 2 | Harrison Gaines | Slash Sports |
| 2 | Parun Phillip | Octagon Europe |
| 1 | Patapatiou Georgios | BIG |
| 1 | Patonay Adam | The Team |
| 1 | Paul Rich | Klutch Sports Group |
| 1 | Pedroso Nuno | Flex Basketball Management |
| 1 | Permut Sam | Roc Nation Sports |
| 1 | Pobuta Evan | Agency |
| 1 | Prodromou Thomas | Flash Agency |
| 1 | Ranne Jason | Agency |
| 1 | Raznatovic Misko | BeoBasket |
| 1 | Moldovan Daniel | Lighthouse Sports |
| 1 | Montgomery Roger | Montgomery Sports Group |
| 1 | Morrison Andrew | CAA Sports |
| 1 | N'Diaye Bouna | Comsport |
| 1 | Neff Bill | Saga Sports |
| 1 | Merlino Marco | Octagon Europe |
| 1 | Mickeal Pete | MSG |
| 1 | Miller Michael A. | Lift SM |
| 1 | Harrison Marlon | BDA Sports |
| 1 | Haylett Jeremiah | Haylett Sports |
| 1 | Haynes Justin | WME Sports |
| 1 | Kamarunas Vytautas | KAM |
| 1 | Jones Decorey | Dreamcatch Management |
| 1 | Jungreis Brian | Seros Partners |
| 1 | Kojic Miroslav | Koyer Management |
| 1 | Kompas Manos | Co-Players |
| 1 | Koukouravas Thanos | LA sports |
| 1 | Lewis Dexter | Banner Sports Management |
| 1 | Liatsos Alexis | Life Sports |
| 1 | Lorant Andras | LHZ Sport Agency |
| 1 | Gimzauskas Tadas | Gimpire |
| 1 | Diamantopoulos Elias | Diamond Sports |
| 1 | Didin Burak | BK Sports |
| 1 | Durrant Gary | Durrant Sports |
| 1 | Falk David | F.A.M.E. |
| 1 | Filipovic Rade | BDA Sports |
| 1 | Hamilton David | Next Sports |
| 1 | Hansson Olle | INK MGMT |
| 1 | Harris Trevor | Agency |
| 1 | Allen Jeffrey | Probasket Consulting |
| 1 | Aberdeen Barry | On Point Sports |
| 1 | Abraham Trisonya | TTM Management |
| 1 | Bilionis Themis | Octagon Europe |
| 1 | Bountogianis Andy | Agency |
| 1 | Brennick Cameron | RBA Sports LLC |
| 1 | Brown Austin | CAA Sports |
| 1 | Brown Reggie | Priority Sports |
| 1 | Cipriano Sam | Edge Sports |
| 1 | Collet Florian | Comsport |
| 1 | Bartelstein Mark | Priority Sports |
| 1 | Bass Brian J. | RBA Sports LLC |
| 1 | von Gontard Adie | Young Money |
| 1 | Wang Binbin | Qingdao Jusheng SM |
| 1 | Wiesel Eric | LBM Management |
| 1 | Wiesel Sports | Wiesel Sports |
| 1 | Wright James | Agency |
| 1 | Zeidel Ronnie | RZA Sports |
| 1 | Smajic Almir | Rising Stars Sports Agency |
| 1 | Taylor Marquis | Mogul Sports Group |
| 1 | Tobin Dan | TCA |
| 1 | Torres-Malaga Diego | Patmos International |
| 1 | Tranquilli Allison | Elite Sports Properties |
| 1 | Saratsis Alex | Octagon |
| 1 | Scotti Mario | Two Points |
| 1 | Seidel Tod | Agency |
| 1 | Shade Ronald | Octagon |
| 1 | Otin Michael | CSA Sports Management |
| 1 | Kennedy Sean | Excel Sports Mngm |
| 1 | Keucheyan Sevag | Keucheyan Sports |
| 1 | Ricks Justin | Unison Sports |
| 1 | Rosenshein Neal | Excel Sports Mngm |
| 1 | Roussakis George | Priority Sports |
| 1 | Rutkauskas Marius | BBaltics |
