USA List of agents who place the players in USA:
(Number of players in the bracket)
(Number of players in the bracket)
| # Players | Agent Name | Agency Name |
|---|---|---|
| 119 | Poneman Daniel | Weave |
| 65 | Paul Rich | Klutch Sports Group |
| 58 | Capicchioni Manuel | Interperformances |
| 45 | Murphy Ryan | Endurance SM |
| 43 | Bartelstein Mark | Priority Sports |
| 40 | Godes Adam | ADS Sports |
| 36 | Raznatovic Misko | BeoBasket |
| 35 | Jungreis Brian | Seros Partners |
| 34 | Binguimale Leticia | The French Family Consulting |
| 33 | Crenshaw Marcus | FAM Agency |
| 32 | Shaham Yuval | Uvision Sports |
| 28 | Hall Larry | Agency |
| 28 | Jardine Fabio | FirstPick Basketball Mngm |
| 26 | Duffy Bill | WME Sports |
| 25 | Marcum Corey | EZ Sports Group, LLC |
| 24 | Schwartz Jeff | Excel Sports Mngm |
| 24 | Nichols Scott | Rize Management |
| 23 | Ramasar Todd | Life Sports |
| 23 | Penicheiro Ticha | Priority Sports |
| 23 | Curtin Daniel | LAMF |
| 22 | Pavlicevic Vedran | Starting 5 |
| 22 | Kelso Drew | One Motive Sports |
| 21 | Bountogianis Andy | Agency |
| 21 | Anshila Robert | Elevate Sports Alliance |
| 20 | Luchey Chris | CGL Agency |
| 20 | Pennavaria Joey | Momentous Sports Partners |
| 20 | Brown Austin | CAA Sports |
| 20 | Nunes Rui | Coast to Coast |
| 19 | Wiesel Eric | LBM Management |
| 18 | Vangelis Nikos | GBN |
| 18 | Hoffman Zach | Hoff and Hoops LLC |
| 18 | Grochowiak Eddie | GoEmpire Group |
| 18 | Mallory Clay | One Motive Sports |
| 18 | Zamorano Paolo | Gersh |
| 18 | Langberg George | GSL Sports Group |
| 18 | Lloyd Duncan | DML Ltd. |
| 17 | Sindoni Peppe | Brightside Sports |
| 17 | Hemmingsen George | Agency |
| 17 | Murphy Greg | Endurance SM |
| 17 | Hoffmann Florin | Highlight Athletes |
| 16 | Dech Solomon | ProMondo Sports |
| 16 | Scotti Mario | Two Points |
| 16 | Kreiter Keith | Edge Sports |
| 16 | Visockas Deirunas | You First |
| 16 | Coury Ethan | EZ Sports Group |
| 16 | Brinkley Dan | CAA Sports |
| 16 | Slan Matt | Slan Sports |
| 16 | Glushon Jason | Glushon SM |
| 15 | Siegel Michael B. | Michael Siegel |
| 15 | Neff Bill | Saga Sports |
| 15 | Potter Jeff | Potter Sports Group |
| 15 | Little Shamsiddin | SML Sports |
| 15 | Kennedy Sean | Excel Sports Mngm |
| 15 | Droney Tom | Agency |
| 15 | Green Daniel | GSE Worldwide |
| 15 | Turner Aaron | Verus Management |
| 14 | Mendez Jorge | ProDep Management and Associated |
| 14 | George Mike | Klutch Sports Group |
| 14 | Virijevic Mirko | Dagger Basket |
| 14 | Buck Andre | Arete Sports |
| 14 | Archer Teddy | TAA |
| 14 | Benalloul Zachary | Benalloul Sports Management |
| 14 | Colas Lindsay | The Team |
| 13 | Borgeson Mark | Frontline SM |
| 13 | Fair Andrew | Fair Sports Management |
| 13 | Dinda Joe | Shark Sports Management |
| 13 | Patonay Adam | The Team |
| 13 | Ward CJ | Agency |
| 13 | Milnes Clay | WTM |
| 13 | Hazan Daniel | Hazan Sports |
| 13 | Bulotas Tadas | The Team |
| 13 | Balikouzou Yann | Lift SM |
| 13 | Moldovan Daniel | Lighthouse Sports |
| 13 | Poerschke Daniel | Scorers 1st Sportmanagement |
| 13 | Lelchitski Boris | SIG |
| 12 | Bradbury Kevin | Lift SM |
| 12 | Harris Deshaun | Intrusive Sports |
| 12 | Christou Zois | Phenom Sports |
| 12 | Mintz Aaron | CAA Sports |
| 12 | Kliucininkas Norvydas | NK Basketball |
| 12 | Gorini Gustavo | DTMones |
| 12 | Bollero Matt | Pro Mondo |
| 12 | Comer Darrell | CSE Talent |
| 11 | Misuraca Charles | Slash Sports |
| 11 | N'Diaye Bouna | Comsport |
| 11 | Galer Allison | Disrupt the Game |
| 11 | Terrell Chris | PBAplayers Agency |
| 11 | Haynes Justin | WME Sports |
| 11 | Gutierrez Xavier | Stayline |
| 11 | Keucheyan Sevag | Keucheyan Sports |
| 11 | Krause Rob | Apex Sports Advisory |
| 11 | Goldfeder Sam | Excel Sports Mngm |
| 11 | McNulty-King Jeanne | 2X Inc |
| 11 | Nikolic Milan | Lift SM |
| 11 | von Gontard Adie | Young Money |
| 11 | Beda Richard | CAA Sports |
| 11 | Demps J. Vincent | Elite Sports Empowerment |
| 11 | Shiffman Andy | Priority Sports |
| 11 | Blue Duran | BlueStar Agency |
| 11 | Hardman Oliver | OMH-Sports Agency |
| 10 | Filipovic Rade | BDA Sports |
| 10 | Brown Reggie | Priority Sports |
| 10 | Davis Evernard | Family of Athletes |
| 10 | Lieb Jack | Fraction |
| 10 | Saee Shayaun | Klutch Sports Group |
| 10 | Casas Guillem | Stayline |
| 10 | Permut Sam | Roc Nation Sports |
| 10 | Prodromou Thomas | Flash Agency |
| 10 | Wood Brandon | Project B Sports |
| 10 | Kojic Miroslav | Koyer Management |
| 9 | Barnea Ehud | Next Move Agency |
| 9 | Kompas Manos | Co-Players |
| 9 | Belcastro Nick | GPA |
| 9 | Nunez Marcelo | Role Sports Agency |
| 9 | Cohen Jake | Iconic Sports Management |
| 9 | Andrews Calvin | Klutch Sports Group |
| 9 | Munoz Abilio | 4PlayersSports |
| 9 | Noonan John | Octagon Europe |
| 9 | Johnson Maurice | PNW Sports Group |
| 9 | Carlyle JaQay | Lift SM |
| 9 | Rosenshein Neal | Excel Sports Mngm |
| 9 | Macklin Olivier | ODM Sports |
| 9 | Kane Erin | Excel Sports Mngm |
| 9 | FAM | FAM |
| 9 | Morrison Andrew | CAA Sports |
| 8 | Calise Marco | Tangram Sports |
| 8 | Saratsis Alex | Octagon |
| 8 | Jones Aljanan | Victory SM |
| 8 | Simovic Dusan | CSA Sports Management |
| 8 | Ates Ceren | The Team |
| 8 | Lugtenburg Jan | Court Side |
| 8 | Taylor Matthew | GIG Sports |
| 8 | Politi Tom | The Player |
| 8 | Iliev Antonio | Defence Sports |
| 8 | Bass Brian J. | RBA Sports LLC |
| 8 | Giles Rick | Gazelle Group |
| 8 | Lelchitski Michael | SIG |
| 8 | Saba Ziad | 33Stars Mgmt |
| 8 | Papadopoulos Haris | Life Sports |
| 8 | Tunstall Derek | Origins Sports Group |
| 8 | Spain Brad | JCK Sports Group |
| 7 | Gertler Jordan | Excel Sports Mngm |
| 7 | Reilly Aaron | AMR Agency |
| 7 | Ott Alfredo Joseph | Ott Sports |
| 7 | Aberdeen Barry | On Point Sports |
| 7 | Goodlow Raina | Ladies 1st |
| 7 | Goodwin Joshua | Executive Sports Management |
| 7 | Gruett Adam | SBN |
| 7 | Martin Kevin | JCK Sports Group |
| 7 | Lombiots Marten | EL Basketball Agency |
| 7 | Hutchison Jack | Next Sports |
| 7 | Gross Drew | WME Sports |
| 7 | Phillips Donovan | The Champions Agency |
| 7 | Dunleavy James | Excel Sports Mngm |
| 7 | Kalergis Iosif | The Team |
| 7 | Gonzalez Oscar | Duran/Grind and Hoops |
| 7 | Piller Kieran | Priority Sports |
| 7 | Deri Tamas | 6th Man Basketball Agency |
| 7 | Lawry Nikhil | Vantage Basketball |
| 7 | Collet Florian | Comsport |
| 7 | Jones Justin Malik | Ten18 Management |
| 7 | Conley Nathan | Pro Sport Management |
| 7 | Fleisher Eric | Assist Sports |
| 7 | Gaston Chris | Octagon |
| 6 | Mamic Matej | AltusBasket |
| 6 | Knox Jamie | JCK Sports Group |
| 6 | Parun Phillip | Octagon Europe |
| 6 | Zeqiri Argjend | Origami Sports Entertainment |
| 6 | Bentley Jonathan | Baseline Sports Mngm |
| 6 | Da Pra Juan Pablo | Nexo |
| 6 | Silverman Mike | Equity Basketball |
| 6 | Gantt Tamar | i Support Sports |
| 6 | Pavorsky Jake | Brightside Sports |
| 6 | Nicolas Mathieu | Comsport |
| 6 | Kurtin Zach | Priority Sports |
| 6 | Straining Ryan | Always On |
| 6 | Jones Decorey | Dreamcatch Management |
| 6 | Minaya Lenny | FDM Athletics |
| 6 | Luigini Stefano | Luigini Development |
| 6 | Castano Orlando | Agency |
| 6 | Kusnyer EJ | Agency |
| 6 | Broga Sarunas | East Players |
| 6 | Rutlin Cedric L. | Fully Feared Sports |
| 6 | Montano Giorgio | Players Group |
| 6 | Ruiz Erika | Klutch Sports Group |
| 6 | Naiditch Michael | N.E.T. |
| 6 | Siman-Tov Matan | 2Talent Sports Management |
| 6 | Ervin Chet | Inception Sports |
| 6 | Coleman Anthony | Excel Sports Mngm |
| 6 | Matsubara Darren | The Team |
| 6 | Gonzalez David | Free Agency Basketball |
| 5 | Sullivan Timothy | Agency |
| 5 | Lejeune Yves | LBM Management |
| 5 | Milijasevic Stefan | STIL Sports |
| 5 | Papas Adam | Next Sports |
| 5 | Kuce Mertefe | BK Sports |
| 5 | Sessions Ramon | On Time Agency |
| 5 | Onen Egemen | KIN Partners |
| 5 | Tejeda Cervando | Athletes Sports Management |
| 5 | Malloy Derek | Lift SM |
| 5 | Shade Ronald | Octagon |
| 5 | Just Bret | WME Sports |
| 5 | Dianis Jerry | Team Entertainment |
| 5 | Mamouni Mohamed Ahmed | BAGENCY CSA |
| 5 | Dennis Edric | Octagon |
| 5 | Tanner Jim | Tandem Sports |
| 5 | Fimic Obrad | Alti Sport |
| 5 | Heinrich Stefan | Heinrich Sports |
| 5 | Sadoski Aidan | Sadoski SM |
| 5 | Bauman David | ISE |
| 5 | Kneisley Mike | Imperative Sports Consultants |
| 5 | Pilarte Wilson | WP Sports Agency |
| 5 | Calatayud Pablo Villarejo | BAGENCY CSA |
| 5 | Harrison Gaines | Slash Sports |
| 5 | Haylett Jeremiah | Haylett Sports |
| 5 | Gallotti Lorenzo | Two Points |
| 5 | Aharonov Shoval | 360 Basketball |
| 5 | Reed Marcus | EGA Agency |
| 5 | DeGraffe Jacob | Momentum SM |
| 5 | Lindeman Michael | Excel Sports Mngm |
| 5 | Choromanski Piotr | PC Sports Group |
| 5 | Meller Stefano | Tangram Sports |
| 5 | Wieland Jan | Blacktop Management |
| 5 | Petrovic Steven | Agency |
| 5 | Pezeshki Nathan | Comsport |
| 5 | Moldoveanu Vlad | One Motive Sports |
| 5 | James Derek | GPA |
| 5 | Roussakis George | Priority Sports |
| 5 | Wiepking Maxwell | Gersh |
| 5 | Walton Austin | Agency |
| 5 | Flaggs Earl | Agency |
| 5 | Raymond Michael | Agency |
| 5 | Lawrence Greg | The Team |
| 5 | Blatchford Nick | UNLTD |
| 5 | Maes Daniel | Enlace Deportivo |
| 5 | Grier Brandon | AMG |
| 5 | Zoroski Ivan | Triple Double Sports |
| 5 | Emens Chris | Octagon |
| 5 | Mickeal Pete | MSG |
| 4 | Pedroso Nuno | Flex Basketball Management |
| 4 | Raventos Gerard | You First |
| 4 | Ersoff Alex | 3V Group |
| 4 | McKeel Cole | GoEmpire Group |
| 4 | Faissal K. | The Crew A.M. |
| 4 | Kauffman Steve | CAA Sports |
| 4 | Seidel Tod | Agency |
| 4 | Liomas Sotiris | Elite Basketball Agents |
| 4 | Goodwin Aaron | Goodwin Mngm |
| 4 | Bell Joel | Bell Management International |
| 4 | Lofton Brent | Slam Dunk Management |
| 4 | Goings Ricky | Agency |
| 4 | Galijasevic Sead | The Team |
| 4 | Hansson Olle | INK MGMT |
| 4 | Stevic Benjamin | BDR Sports |
| 4 | Lukajic Vladimir | Olsta |
| 4 | Drakakis George | Dragon Basketball |
| 4 | Floyd Jelani | Agency |
| 4 | Paul Jimmie | Infinite Sports |
| 4 | Asanin Ivan | 011 Sports |
| 4 | Faison Deddrick | Seven1 |
| 4 | Miller Michael A. | Lift SM |
| 4 | Bairstow Cameron | Rise Sports Management |
| 4 | Waters Brad | Crossover Management |
| 4 | Wong Steve | Play2Win |
| 4 | Vukicevic Filip | Octagon Europe |
| 4 | Johnson Jerome | MOL Sports |
| 4 | Armstrong B.J. | The Team |
| 4 | Huynh Lin | JCK Sports Group |
| 4 | Sandlin Thomas | One Motive Sports |
| 4 | Neaves Lauren | GAgency |
| 4 | Dekeirel Sebastien | Basket Promotion Agency |
| 4 | Miller Andy | Klutch Sports Group |
| 4 | Jackson Wilmer | Agency |
| 4 | Medjana Jeremy | Comsport |
| 4 | Carter Shawn | Roc Nation Sports |
| 4 | Adams Deion | Tonbara Management Group |
| 4 | Graham Daryl | G.A.M.E |
| 4 | Schneider Siler | One Motive Sports |
| 4 | Hodges James | Big Game Managenent |
| 4 | McEachern-King Wendy | On Court Prospects |
| 4 | Bell Davon | One Motive Sports |
| 4 | Wright William | Wright Sports Enterprise |
| 4 | Hennes Daniel | Agency |
| 4 | Patapatiou Georgios | BIG |
| 4 | Chatchou Daniel | DC Sports |
| 4 | Foucher Thad | Agency |
| 4 | Simonetta Mike | Life Sports |
| 4 | Grossbard Eyal | Team Grossbard |
| 4 | Mejia Sammy | The Team |
| 4 | Asaraf Joshua | Keter Management |
| 4 | Rimkus Evaldas | BIG |
| 4 | Austin Jeff | Octagon |
| 4 | Crawford Joshua | Brightside Sports |
| 4 | De Bruyn Katrien | Pine Agency |
| 4 | Brennick Cameron | RBA Sports LLC |
| 4 | Mirabelle Mathieu | MM Ball Life |
| 4 | Conley Jr. James | Collective Sports |
| 4 | Schwartzman Glenn | Shark Sports Management |
| 3 | McLaughlin Todd | Best in Sports |
| 3 | Handshtok Niv | New Hustle |
| 3 | Bozkurt Mustafa | SIG |
| 3 | English Jade-Li | Klutch Sports Group |
| 3 | Condouant David | Agency |
| 3 | Harris Trevor | Agency |
| 3 | Saade Jad | ACE |
| 3 | Kungu Alex | Greenwood SG |
| 3 | Pillay Nitesh | MN Sports Management |
| 3 | Power Pedro | Power Sports |
| 3 | Spahn Dave | CAA Sports |
| 3 | Dhesi Amandeep | Agency |
| 3 | Autry Adrian | Grand Central |
| 3 | Uvalin Mihailo | The Game Basketball |
| 3 | Hart Michael | Hart Sports Mngm |
| 3 | Zito Robert | IPZ |
| 3 | Gadson Marquiest | GMG Sports |
| 3 | Lotsos Nick | Lotsos |
| 3 | Wright ShaVon | VSG |
| 3 | Papasiopis Alexandros | Phenom Sports |
| 3 | Pensack Adam | Pensack Sports |
| 3 | Akos Vegvari | AV Hoops |
| 3 | IstBasket | IstBasket |
| 3 | Buchanan Andrea | Agency |
| 3 | Kalnitis Arturs | BSA Basketball |
| 3 | Allen Jeffrey | Probasket Consulting |
| 3 | Cornish Jordan | LAMF |
| 3 | Bilionis Themis | Octagon Europe |
| 3 | Fox Larry | Shark Sports Management |
| 3 | Hill Ricardo | Thrill Sports |
| 3 | Wilkes Omar | Octagon |
| 3 | Carter Dwayne | Young Money |
| 3 | Trohel Louis | Network Sports International |
| 3 | Hubalek Jan | HB-Agency |
| 3 | Mayfield Trent | All Around Athletes |
| 3 | Kaider Bruce | ONE Sports and Entertainment |
| 3 | Brothers Raymond | IAM Sports |
| 3 | Mikhalevskiy Vadim | RigSports |
| 3 | Comellini Matteo | Sigma Sports |
| 3 | O'Neal Jermaine | Valor SA |
| 3 | Shaw Alexandra | Scorers 1st Sportmanagement |
| 3 | Giapalakis Vasilis | VnG |
| 3 | Clay William | DITR |
| 3 | Mucha Jared | Excel Sports Mngm |
| 3 | Lee Bernie | Lee Basketball Services Ltd. |
| 3 | Porter Demetrius | The Team |
| 3 | Katsaros Alexandros | SportsFive |
| 3 | Hjorleifsson Sigurdur | IceBasket |
| 3 | Simpkin Eric | One Motive Sports |
| 3 | Namakian Nima | BDA Sports |
| 3 | Usackis Raivis | Prime Athlete |
| 3 | Rohdewald Jan | LUMANI 10.7 |
| 3 | Smith Joe | Next Life Sports |
| 3 | Rosales Abraham | Rosales Sports |
| 3 | Abderrahim Ahmed | 16Sports |
| 3 | Davis Kim | DMS |
| 3 | Chemyakin Yegor | BIG |
| 3 | Wash Chris | Agency |
| 3 | Haag Frederick | Final 4 Management |
| 3 | Stojiljkovic Darko | Mansfield and Associates |
| 3 | Robinson Donovan | SCIRE |
| 3 | Nyam Francois | Agency |
| 3 | Tochev Teddy | 3D |
| 3 | Catalyst Sports Group | Catalyst Sports Group |
| 3 | Gimzauskas Tadas | Gimpire |
| 3 | Choufani Jaafar | Life Sports |
| 3 | Tellem Michael | CAA Sports |
| 3 | Phillips Javon | Excel Sports Mngm |
| 3 | Golemac Tomislav | KIN Partners |
| 3 | Neustadt Doug | TNG |
| 3 | Ahnfeldt Bennet | You First |
| 3 | Veskovic Miljan | Sport Connect |
| 3 | Dahine Miloud | Elite Sports |
| 3 | Jones Thomas | GPA |
| 3 | Breecker Spencer | CAA Sports |
| 3 | Pensack Ben | Pensack Sports |
| 3 | Muntzer Gregory | Basketball Pro Agency |
| 3 | Manakian Hirant | Fusion Sports |
| 3 | Falk Rob | One Legacy Sports Management |
| 3 | Johnson Clint | TRE - Sports Mngm |
| 3 | Hoffman Jeff | ESM |
| 3 | Barker Corey | One Legacy Sports Management |
| 3 | Craig Warren | Turning Point Management |
| 3 | Young Vernon | Titus Sports |
| 3 | Nikolic Bojan | Fortius Talent |
| 3 | Mauro Alessandro | Agency |
| 3 | Weller Jens | Weller Sports - Entertainment |
| 3 | Bouin Djassam | Areus Sports |
| 3 | Grossi Andrea | Agency |
| 3 | Brest Eric | EBB |
| 3 | Johnson Ian | Agency |
| 3 | Green-Carter Robert | F1RST STRING |
| 3 | Pena Ignacio | You First |
| 2 | Ares Saul | Promo Sport ID |
| 2 | Brown Justin | Agency |
| 2 | Kukic Pavle | BIG |
| 2 | Payne Troy | Equity Basketball |
| 2 | Peterson Pat | Winners |
| 2 | Nicolaou Michael | Agency |
| 2 | Giuliani Paolo | Inspiring Athletes Management |
| 2 | Darnes Gerard | Gerard Darnes |
| 2 | Davis Demunn | VSG |
| 2 | Hoenig Andrew | Pivit Sports |
| 2 | Mazet Olivier | Maz Sports Agency |
| 2 | Srulovich German | Weave |
| 2 | Atallah Paul | BIG |
| 2 | Brown Tony | TBSM |
| 2 | Nobile Mariano | MN Agent Representaciones |
| 2 | Raskovic Aleksander | The Team |
| 2 | Raddle Ryan | Agency |
| 2 | Drennan Kyle | E1 Sports |
| 2 | Ronzone Tony | The Team |
| 2 | Johnson Aaron | Ball Beyond |
| 2 | Besteiro Castor | BestBaller |
| 2 | Hall Kelley | JCK Sports Group |
| 2 | Oxendine Torrence | Cerebral Sports |
| 2 | Bosch Manel | BIG |
| 2 | Georgopoulos Fotis | Octagon Europe |
| 2 | Alonso Jaime | Agency |
| 2 | Wloszczowski Samuel | SIG |
| 2 | Lejeune Maxym | LBM Management |
| 2 | Kham Victor | ASMMG |
| 2 | Dukes Alvin Bo | IBS |
| 2 | Schinto Colby | Doing Nothing Average |
| 2 | Kyriakou Nasos | ThePlayersPick |
| 2 | Conley Mike | MMG Sports mgt |
| 2 | Rosenfield Garry | Coaches Inc. |
| 2 | Ontman Aaron Ariel | AOK Sports |
| 2 | Harrison Mike | Harrison Sports Management |
| 2 | Marras Paola | 13 BM |
| 2 | Maldonado Alberto | MSM |
| 2 | Diamantopoulos Lou | Diamond Sports |
| 2 | Sferopoulos George | Sfera Sports Association |
| 2 | Chlebus Tomas | Chlebus Sports |
| 2 | Samhan Omar | Klutch Sports Group |
| 2 | Tesch Aylton | A11 Sports Management |
| 2 | Wechsler Jeff | 24/7 Sports |
| 2 | Snow Alvin | Worldwide SM |
| 2 | Villalobos Quique | Villalobos Quique |
| 2 | Callero K.C. | Perspective Basketball |
| 2 | Matyskiewicz Tomasz | SPORTFORUM Agency |
| 2 | Dermot Russell | Players First |
| 2 | Arsic Petar | Agency |
| 2 | Mines Jonathon | Rise Sports Management |
| 2 | Alston Wes | RLA Management |
| 2 | Pobuta Evan | Agency |
| 2 | Galli Roberto | More Basketball |
| 2 | Berzins Martins | Future |
| 2 | Shyatt Geoff | ESQ Agency |
| 2 | Diamantopoulos Mike | Diamond Sports |
| 2 | Aldi Massimiliano | BIG |
| 2 | Rodriguez Roi | Helping Ballers |
| 2 | Otin Michael | CSA Sports Management |
| 2 | Spanos Nikolaos | Network Sports International |
| 2 | Kabe Erik | BDA Sports |
| 2 | Lebedintsev Pavel | AgainHello |
| 2 | Lawrence Curtis | Skyward |
| 2 | Song David | Top Notch Sports |
| 2 | Smajic Almir | Rising Stars Sports Agency |
| 2 | Thompson Troy | G.A.P.P. |
| 2 | DuHart Alphonso | Du Sports Agency LLC |
| 2 | Powell Derrick | Tandem Sports |
| 2 | Ranne Jason | Agency |
| 2 | Smith Chauntiel | Capture Sports |
| 2 | Prescott Mack | Intrepid Sports |
| 2 | Akyildiz Ozan | 0z Sports Agency |
| 2 | Saunders April | Agency |
| 2 | Mulvaney Ryan | Agency |
| 2 | Dujmovic Pero | PEPI SPORT |
| 2 | Ricks Justin | Unison Sports |
| 2 | Brusadin Francesco | WBB |
| 2 | Tarca Kevin | KTA |
| 2 | Givens Trai | Agency |
| 2 | Zilberman Avi | Avi Zilberman |
| 2 | Davis Smoochy | AND SM |
| 2 | Klevan Aaron | The Team |
| 2 | Maggi Luis | Daggers Sports |
| 2 | Day Diana | ICONA |
| 2 | Ryan Kevin | THREADsports |
| 2 | Panou Giorgios | Octagon Europe |
| 2 | Rumes Julie | MAX Agency |
| 2 | Ubah Rashaad | Canvas Management Group |
| 2 | Johnson Anthony | Renaissance |
| 2 | Glass Tyler | CSE |
| 2 | Crayton Derrick | DC Entertainments |
| 2 | Archer David | Baseline Sports Mngm |
| 2 | Prather Wallace | Lift SM |
| 2 | Lockett Aaron | Next Page Sports |
| 2 | Kellogg Brice | Baseline Sports Mngm |
| 2 | Afonso Carlos | Pressiona |
| 2 | Pereira Claudio | Pro Sports |
| 2 | Baziukas Deimantas | You First |
| 2 | Kutta Karol | Stayline |
| 2 | Domantay John Tan | Domantay Sports |
| 2 | Lipsett Max | Excel Sports Mngm |
| 2 | Onwuka Brandon | On Purpose Sport Set |
| 2 | Gaines Harrison | Slash Sports |
| 2 | Gummerus Lasse | Grithlete Sports Management |
| 2 | Nuchow Howie | CAA Sports |
| 2 | Gasman Dave | Overtime |
| 2 | Moldovan Aaron | Octagon |
| 2 | Radke Hubert | Comsport |
| 2 | Smyrlis Giannis | Octagon Europe |
| 2 | Foz Vidal Carles | Life Sports |
| 2 | Thompson Greg | Key Player |
| 2 | Minifee Marlon | Par-lay |
| 2 | Henderson Jalal | Task Force Management |
| 2 | Trifunovski Mile | Best Sports |
| 2 | Nanton Dom | DTR Sports |
| 2 | Carter Sean | Assist Sports |
| 2 | Aroyo Ross | Priority Sports |
| 2 | Schroeder Jon | Hunter Athlete Management |
| 2 | Mor Nadav | CAA Sports |
| 2 | Siemienski Adam | MVP Promotions |
| 2 | Torres-Malaga Diego | Patmos International |
| 2 | Small Kelvin | Ksmall Basketball |
| 2 | Washington Tyler | WME Sports |
| 2 | Anzoini Camillo | StartingFive |
| 1 | Duncan Lakeem | Agency |
| 1 | Frankel Mitch | Impact Sports |
| 1 | Alameddine Omar | GPA |
| 1 | Premovic Goran | Europe Basketball Academy |
| 1 | Jang Noah | Blue Stripe Sports |
| 1 | Hering Matyas | Octagon Europe |
| 1 | Douglas Stephanie | Euro Pro Connect |
| 1 | Zaletel Klemen | VTBM |
| 1 | Steele Trey | Odyssey Sports Group |
| 1 | Rich Jason | TCA Next |
| 1 | Naebeck Chris | Agency |
| 1 | Thomas Myles | U.T.U. |
| 1 | Buchanan Dillon | AMR Agency |
| 1 | Hettermann Scott | SMH Consulting |
| 1 | Schilardi Alessandro | Evolution Sports Management |
| 1 | 22ft | 22ft |
| 1 | Woods Darryl | Perpetual Sports |
| 1 | Mekka Don | Mekka Don Enterprises |
| 1 | Filloy Pablo German | Agency |
| 1 | Gineys Bertrand | Backstage Sports |
| 1 | Heumann Steve | CAA Sports |
| 1 | Mansfield Bobby | Mansfield and Associates |
| 1 | Patrick Chris | Sports Law Group |
| 1 | Nielsen Jens Erik | BIG |
| 1 | Pratt Kashif | SIG |
| 1 | Jany Robert | TWB |
| 1 | Hamriding Reece | Dominion Sports Group |
| 1 | Vartanian Ara | Vartanian SM |
| 1 | Augustin Sr. Dmitri | Vertixa Sports Management |
| 1 | Foster John | JSF Sports |
| 1 | Salvo Michael | Nilson Sports |
| 1 | Taylor Marquis | Mogul Sports Group |
| 1 | Nopponen Reed | Entersport |
| 1 | Dean Corey | Insight Sports Management |
| 1 | Lafayette Derek | Agency |
| 1 | Ajavon Ayite | Bemavo Corp |
| 1 | Jackson Darion | Niche Sports Management |
| 1 | Cooper Brian | Haynes and Boone |
| 1 | Aisa Juan | You First |
| 1 | Ryzhov Stanislav | Stanislav Ryzhov |
| 1 | Williams LeRon | Authentic Sports Group |
| 1 | Popovic Petar | Polo Management |
| 1 | Malatyali Onder | Comsport |
| 1 | Adams Aaron | Agency |
| 1 | Martin Francisco Javier | Duran/Grind and Hoops |
| 1 | Branion Joby | Vanguard Sports |
| 1 | Irvin Fess | HumilityBasket LLC |
| 1 | Ruskevicius Gytis | Agency |
| 1 | Icon Athletes | Icon Athletes |
| 1 | Holland Antonio | Past Present Future SA |
| 1 | Levy Pascal | Fusion Sports |
| 1 | Jimenez Pablo | Romaior Sports |
| 1 | Brodzinski Arkadiusz | AB Agency |
| 1 | Coskun Caglar | You First |
| 1 | Gulla Christopher | One Motive Sports |
| 1 | Villar Esteban | CdM Basketball |
| 1 | Arias Braulio | LUBasket |
| 1 | Kouros Vassilis | K.B.A. |
| 1 | Juniku Fisnik | F2 Ballers Home |
| 1 | Evans Maurice | ProMondo Sports |
| 1 | Udychak Nafiset | Agency |
| 1 | Felder Terrence | Tandem Sports |
| 1 | Smirnoff Alex | Dream Team Agency |
| 1 | Moreno Raul | Unlimited Management RC |
| 1 | Mondress David | BDA Sports |
| 1 | Zambianchi Pablo | Prodigy Sports Group |
| 1 | Clifton Dwon | Envision |
| 1 | Avlijas Aleksandar | BeoExcell |
| 1 | Beyrouthy Pascal | PSBsports |
| 1 | Hatcher William | One Vision Sports |
| 1 | Olympios Marios | Arete Agency |
| 1 | Schafer Yuki | Schafer Sports |
| 1 | Ilic Andrej | The Team |
| 1 | Charpidis Christos | Dashagencies |
| 1 | Solano Anthony | Agency |
| 1 | Lopez Saul | Best of You Sports |
| 1 | Greenberg Samantha | GPA |
| 1 | Jelic Marko | Octagon Europe |
| 1 | Goodale Todd | Hook Sports Marketing |
| 1 | Love Cedric | 1 Love Sports |
| 1 | Enoch Blake | The Enoch |
| 1 | Yahudah Khaliliyahu Ben | SIBA ACADEMY |
| 1 | Verbinskis Tomas | You First |
| 1 | Fields Chafie | Agency |
| 1 | Luby Brian | Intrepid Sports |
| 1 | Dotte Benjamin | Areus Sports |
| 1 | Pick David | Agency |
| 1 | Leonard Allison | Tropical Sports Agency |
| 1 | Bermejo Guillermo | You First |
| 1 | Chaves Rafael | CSM Basket |
| 1 | Slade Jeff | GMG Sports |
| 1 | Main Mike | Championship Sports |
| 1 | Zivanovic Nemanja | SportsLeader |
| 1 | Afif Jean-Paul | Star Prospect |
| 1 | Rosenhaus Drew | Rosenhaus Sports |
| 1 | Kessler Adam | Imperial Sports |
| 1 | Porzingis Janis | Future |
| 1 | Stanic Nikola | Creative Sport Solutions |
| 1 | Khabie Benjamin | Vision Quest Agency |
| 1 | Vegvari Akos | Rational Hoopsman |
| 1 | Schreiber Zach | Entersport |
| 1 | Borga Sylvie | Agency |
| 1 | Thomas Deon | Deon Thomas Sports |
| 1 | Best Trinity | Trinity Best Sports |
| 1 | Lucchesi Zach | Sports Network Mngm |
| 1 | Richter Zachary | Wavelength |
| 1 | James Steve | SDJ Sports |
| 1 | Roux Romain | Agency |
